NFC
- Won more Pro Bowls (22-21)
- Won more Super Bowls (22-26)
- Greatest Coach of All-Time (Vince Lombardi)
- Greatest Football Player of All-Time (Jerry Rice)
- Greatest Defensive Player of All-Time (Lawrence Taylor)
- Greatest Tight End of All-Time (Tony Gonzalez)
- Greatest Cornerback of All-Time (Deion Sanders)
- Greatest Kick Returner of All-Time (Devin Hester)
- All Time Rushing Leader (Emmitt Smith)
- Best Defense Ever (1985 Chicago Bears)
AFC
- Winningest Superbowl Team (Pittsburgh Steelers, 6)
- Only undefeated team (1972 Miami Dolphins, 17-0)
- Greatest Quarterback of All-Time (Peyton Manning)
- Greatest Running Back of All-Time (Jim Brown)
- Greatest Offensive Lineman of All-Time (John Hannah)
- Greatest Defensive Lineman of All-Time (Bruce Smith)
- Greatest Kicker of All Time (Adam Vinateri)
- Greatest Punter of All-Time (Ray Guy)
- Highest scoring Offense (2013 Denver Broncos)
- Tom Brady
Those were some examples of which conference has the right to brag about, the NFC honestly got the better of it. For now. A good question is does the NFC nowadays have an easier chance of winning against the AFC instead of their fellow AFC teams, for example the Superbowl Champion Seahawks dominated the Broncos 43-8, but just barley beat the San Francisco 49ers in the NFC Championship game, 17-13. Is that because NFC teams are more of a challenge?
Here is a list of all 32 teams in 2013, along with their statistics...
By the looks of stats, list, super bowl wins, pro bowl wins, the NFC is the best conference in the NFL (for now).
Here is a list of all 32 teams in 2013, along with their statistics...
RK | TEAM | YDS | YDS/G | PASS | P YDS/G | RUSH | R YDS/G | PTS | PTS/G |
1 | Denver | 7317 | 457.3 | 5444 | 340.3 | 1873 | 117.1 | 606 | 37.9 |
2 | Chicago | 6109 | 381.8 | 4281 | 267.6 | 1828 | 114.3 | 445 | 27.8 |
3 | New England | 6152 | 384.5 | 4087 | 255.4 | 2065 | 129.1 | 444 | 27.8 |
4 | Philadelphia | 6676 | 417.3 | 4110 | 256.9 | 2566 | 160.4 | 442 | 27.6 |
5 | Dallas | 5458 | 341.1 | 3954 | 247.1 | 1504 | 94.0 | 439 | 27.4 |
6 | Cincinnati | 5891 | 368.2 | 4136 | 258.5 | 1755 | 109.7 | 430 | 26.9 |
Kansas City | 5396 | 337.3 | 3340 | 208.8 | 2056 | 128.5 | 430 | 26.9 | |
8 | Green Bay | 6404 | 400.3 | 4268 | 266.8 | 2136 | 133.5 | 417 | 26.1 |
Seattle | 5424 | 339.0 | 3236 | 202.3 | 2188 | 136.8 | 417 | 26.1 | |
10 | New Orleans | 6391 | 399.4 | 4918 | 307.4 | 1473 | 92.1 | 414 | 25.9 |
11 | San Francisco | 5180 | 323.8 | 2979 | 186.2 | 2201 | 137.6 | 406 | 25.4 |
12 | San Diego | 6293 | 393.3 | 4328 | 270.5 | 1965 | 122.8 | 396 | 24.8 |
13 | Detroit | 6274 | 392.1 | 4482 | 280.1 | 1792 | 112.0 | 395 | 24.7 |
14 | Indianapolis | 5468 | 341.8 | 3725 | 232.8 | 1743 | 108.9 | 391 | 24.4 |
Minnesota | 5508 | 344.3 | 3427 | 214.2 | 2081 | 130.1 | 391 | 24.4 | |
16 | Arizona | 5542 | 346.4 | 4002 | 250.1 | 1540 | 96.3 | 379 | 23.7 |
Pittsburgh | 5400 | 337.5 | 4017 | 251.1 | 1383 | 86.4 | 379 | 23.7 | |
18 | Carolina | 5069 | 316.8 | 3043 | 190.2 | 2026 | 126.6 | 366 | 22.9 |
19 | Tennessee | 5390 | 336.9 | 3496 | 218.5 | 1894 | 118.4 | 362 | 22.6 |
20 | Atlanta | 5490 | 343.1 | 4243 | 265.2 | 1247 | 77.9 | 353 | 22.1 |
21 | St. Louis | 4877 | 304.8 | 3125 | 195.3 | 1752 | 109.5 | 348 | 21.8 |
22 | Buffalo | 5410 | 338.1 | 3103 | 193.9 | 2307 | 144.2 | 339 | 21.2 |
23 | Washington | 5915 | 369.7 | 3751 | 234.4 | 2164 | 135.3 | 334 | 20.9 |
24 | Oakland | 5340 | 333.8 | 3340 | 208.8 | 2000 | 125.0 | 322 | 20.1 |
25 | Baltimore | 4918 | 307.4 | 3590 | 224.4 | 1328 | 83.0 | 320 | 20.0 |
26 | Miami | 5007 | 312.9 | 3567 | 222.9 | 1440 | 90.0 | 317 | 19.8 |
27 | Cleveland | 5430 | 339.4 | 4047 | 252.9 | 1383 | 86.4 | 308 | 19.3 |
28 | NY Giants | 4920 | 307.5 | 3588 | 224.3 | 1332 | 83.3 | 294 | 18.4 |
29 | NY Jets | 5090 | 318.1 | 2932 | 183.3 | 2158 | 134.9 | 290 | 18.1 |
30 | Tampa Bay | 4432 | 277.0 | 2820 | 176.3 | 1612 | 100.8 | 288 | 18.0 |
31 | Houston | 5556 | 347.3 | 3813 | 238.3 | 1743 | 108.9 | 276 | 17.3 |
32 | Jacksonville | 4701 | 293.8 | 3441 | 215.1 | 1260 | 78.8 | 247 | 15.4 |
By the looks of stats, list, super bowl wins, pro bowl wins, the NFC is the best conference in the NFL (for now).